1
/
of
8
Fuel pump store
Fuel Tank Sending Unit Fits 1980-89 Chevrolet GMC 3-Outlets Carburetor FG05F
Fuel Tank Sending Unit Fits 1980-89 Chevrolet GMC 3-Outlets Carburetor FG05F
Regular price
$60.29 USD
Regular price
$0.00 USD
Sale price
$60.29 USD
Shipping calculated at checkout.
🚚 Same-Day Shipping Options
⭐ Same-Day USPS / FedEx Drop-Off🚗 Local Same-Day Delivery (LA / Inland Empire)
📦 Free Local Pickup — 4650 Arrow Hwy, STE C7, Montclair CA
Quantity
Couldn't load pickup availability
Vehicle Fitment and Part Identification
Product: Fuel Tank Sending Unit Fits 1980-89 Chevrolet GMC 3-Outlets Carburetor FG05F
- Part category: Fuel Pumps & Sending Units
- Linze part number: LZ2031U
- Reference / interchange number: FG05F
- UPC: 751501862894
Vehicle fitment: Review the year, make, model, engine, fuel type, and reference number shown in the product title, images, and detailed compatibility information below.
Product photographs show the actual stocked part or its supplied product presentation. Inventory is verified at our Montclair, California warehouse.
| FITMENT | ||||||
|
Fits for : Driver Side Mount 3 Outlets Carburetor(Fuel Delivery). |
||||||
| YEAR | MARK | MODEL | ENGINE | FUEL DELIVERY (Except fuel injection) |
FUEL | NOTE |
| 1980-1981 | CHEVROLET | C10 | L6 4.1L | Carburetor | GAS | Excludes Submodel:Custom |
| 1983-1984 | CHEVROLET | C10 | L6 4.1L | Carburetor | GAS | / |
| 1980 | CHEVROLET | C10 | L6 4.8L | Carburetor | GAS | Excludes Submodel:Custom |
| 1985-1986 | CHEVROLET | C10 | V6 4.3L | Carburetor | GAS | / |
| 1980-1986 | CHEVROLET | C10 | V8 5.0L | Carburetor | GAS | / |
| 1980-1986 | CHEVROLET | C10 | V8 5.7L | Carburetor | GAS | / |
| 1980 | CHEVROLET | C10 | V8 6.6L | Carburetor | GAS | / |
| 1980 | CHEVROLET | C10 | V8 7.4L | Carburetor | GAS | / |
| 1984 | CHEVROLET | C15 | V8 5.7L | Carburetor | GAS | / |
| 1980-1984 | CHEVROLET | C20 | L6 4.1L | Carburetor | GAS | / |
| 1980-1986 | CHEVROLET | C20 | L6 4.8L | Carburetor | GAS | / |
| 1985-1986 | CHEVROLET | C20 | V6 4.3L | Carburetor | GAS | / |
| 1980-1986 | CHEVROLET | C20 | V8 5.0L | Carburetor | GAS | / |
| 1980-1986 | CHEVROLET | C20 | V8 5.7L | Carburetor | GAS | / |
| 1980 | CHEVROLET | C20 | V8 6.6L | Carburetor | GAS | / |
| 1980-1986 | CHEVROLET | C20 | V8 7.4L | Carburetor | GAS | / |
| 1982 | CHEVROLET | C30 | L6 4.1L | Carburetor | GAS | / |
| 1983-1986 | CHEVROLET | C30 | L6 4.8L | Carburetor | GAS | / |
| 1980-1982 | CHEVROLET | C30 | L6 4.8L | Carburetor | GAS | / |
| 1980-1986 | CHEVROLET | C30 | V8 5.7L | Carburetor | GAS | / |
| 1980-1986 | CHEVROLET | C30 | V8 7.4L | Carburetor | GAS | / |
| 1983-1986 | CHEVROLET | C35 | V8 5.7L | Carburetor | GAS | / |
| 1984 | CHEVROLET | C35 | L6 4.1L | Carburetor | GAS | / |
| 1980-1984 | CHEVROLET | K10 | L6 4.1L | Carburetor | GAS | / |
| 1980 | CHEVROLET | K10 | L6 4.8L | Carburetor | GAS | / |
| 1985-1986 | CHEVROLET | K10 | V6 4.3L | Carburetor | GAS | / |
| 1981-1986 | CHEVROLET | K10 | V8 5.0L | Carburetor | GAS | / |
| 1980-1986 | CHEVROLET | K10 | V8 5.7L | Carburetor | GAS | / |
| 1980 | CHEVROLET | K10 | V8 6.6L | Carburetor | GAS | / |
| 1980 | CHEVROLET | K10 | V8 7.4L | Carburetor | GAS | / |
| 1980 | CHEVROLET | K20 | L6 4.1L | Carburetor | GAS | / |
| 1980-1986 | CHEVROLET | K20 | L6 4.8L | Carburetor | GAS | / |
| 1985 | CHEVROLET | K20 | V6 4.3L | Carburetor | GAS | / |
| 1985 | CHEVROLET | K20 | V8 5.0L | Carburetor | GAS | / |
| 1980 | CHEVROLET | K20 | V8 5.0L | Carburetor | GAS | / |
| 1980-1986 | CHEVROLET | K20 | V8 5.7L | Carburetor | GAS | / |
| 1980 | CHEVROLET | K20 | V8 6.6L | Carburetor | GAS | / |
| 1980 | CHEVROLET | K20 | V8 7.4L | Carburetor | GAS | / |
| 1980-1986 | CHEVROLET | K30 | L6 4.8L | Carburetor | GAS | / |
| 1980-1986 | CHEVROLET | K30 | V8 5.7L | Carburetor | GAS | / |
| 1980 | CHEVROLET | K30 | V8 6.6L | Carburetor | GAS | / |
| 1980-1986 | CHEVROLET | K30 | V8 7.4L | Carburetor | GAS | / |
| 1978-1988 | CHEVROLET | R20 | L6 4.8L | Carburetor | GAS | / |
| 1978-1988 | CHEVROLET | R20 | V8 5.0L | Carburetor | GAS | / |
| 1978-1988 | CHEVROLET | R20 | V8 7.4L | Carburetor | GAS | / |
| 1987-1988 | CHEVROLET | R30 | L6 4.8L | Carburetor | GAS | / |
| 1987-1988 | CHEVROLET | R30 | V8 5.7L | Carburetor | GAS | / |
| 1987-1988 | CHEVROLET | R30 | V8 7.4L | Carburetor | GAS | / |
| 1989 | CHEVROLET | R3500 | V8 7.4L | Carburetor | GAS | / |
| 1987 | CHEVROLET | V20 | L6 4.8L | Carburetor | GAS | / |
| 1987-1988 | CHEVROLET | V30 | L6 4.8L | Carburetor | GAS | / |
| 1987-1988 | CHEVROLET | V30 | V8 5.7L | Carburetor | GAS | / |
| 1987-1988 | CHEVROLET | V30 | V8 7.4L | Carburetor | GAS | / |
| 1989 | CHEVROLET | V3500 | V8 7.4L | Carburetor | GAS | / |
| 1980-1984 | GMC | C1500 | L6 4.1L | Carburetor | GAS | / |
| 1980 | GMC | C1500 | L6 4.8L | Carburetor | GAS | / |
| 1985-1986 | GMC | C1500 | V6 4.3L | Carburetor | GAS | / |
| 1980-1986 | GMC | C1500 | V8 5.0L | Carburetor | GAS | / |
| 1980-1986 | GMC | C1500 | V8 5.7L | Carburetor | GAS | / |
| 1980 | GMC | C1500 | V8 6.6L | Carburetor | GAS | / |
| 1980 | GMC | C1500 | V8 7.4L | Carburetor | GAS | / |
| 1980-1984 | GMC | C2500 | L6 4.1L | Carburetor | GAS | / |
| 1980-1986 | GMC | C2500 | L6 4.1L | Carburetor | GAS | / |
| 1985-1986 | GMC | C2500 | V6 4.3L | Carburetor | GAS | / |
| 1980-1986 | GMC | C2500 | V8 5.0L | Carburetor | GAS | / |
| 1980-1986 | GMC | C2500 | V8 5.7L | Carburetor | GAS | / |
| 1980-1986 | GMC | C2500 | V8 7.4L | Carburetor | GAS | / |
| 1980 | GMC | C3500 | L6 4.1L | Carburetor | GAS | / |
| 1980-1986 | GMC | C3500 | L6 4.8L | Carburetor | GAS | / |
| 1986 | GMC | C3500 | V8 5.0L | Carburetor | GAS | / |
| 1980-1986 | GMC | C3500 | V8 5.7L | Carburetor | GAS | / |
| 1980-1986 | GMC | C3500 | V8 7.4L | Carburetor | GAS | / |
| 1980-1984 | GMC | K1500 | L6 4.1L | Carburetor | GAS | / |
| 1980 | GMC | K1500 | L6 4.8L | Carburetor | GAS | / |
| 1985-1986 | GMC | K1500 | V6 4.3L | Carburetor | GAS | / |
| 1981-1986 | GMC | K1500 | V8 5.0L | Carburetor | GAS | / |
| 1980 | GMC | K1500 | L6 4.8L | Carburetor | GAS | / |
| 1985-1986 | GMC | K1500 | V6 4.3L | Carburetor | GAS | / |
| 1981-1986 | GMC | K1500 | V8 5.0L | Carburetor | GAS | / |
| 1980-1986 | GMC | K1500 | V8 5.7L | Carburetor | GAS | / |
| 1980 | GMC | K1500 | V8 6.6L | Carburetor | GAS | / |
| 1980 | GMC | K1500 | V8 7.4L | Carburetor | GAS | / |
| 1980 | GMC | K2500 | L6 4.1L | Carburetor | GAS | / |
| 1980-1986 | GMC | K2500 | L6 4.8L | Carburetor | GAS | / |
| 1985 | GMC | K2500 | V6 4.3L | Carburetor | GAS | / |
| 1980-1986 | GMC | K2500 | V8 5.7L | Carburetor | GAS | / |
| 1980-1986 | GMC | K2500 | L6 4.8L | Carburetor | GAS | / |
| 1980-1986 | GMC | K3500 | V8 5.7L | Carburetor | GAS | / |
| 1980 | GMC | K3500 | V8 6.6L | Carburetor | GAS | / |
| 1980-1986 | GMC | K3500 | V8 7.4L | Carburetor | GAS | / |
| 1987-1988 | GMC | R2500 | L6 4.8L | Carburetor | GAS | / |
| 1987-1988 | GMC | R3500 | L6 4.8L | Carburetor | GAS | / |
| 1987-1989 | GMC | R3500 | V8 5.7 | Carburetor | GAS | / |
| 1987-1989 | GMC | R3500 | V8 7.4L | Carburetor | GAS | / |
| 1987 | GMC | V2500 | L6 4.8L | Carburetor | GAS | / |
| 1987-1988 | GMC | V3500 | L6 4.8L | Carburetor | GAS | / |
| 1987-1988 | GMC | V3500 | V8 5.7L | Carburetor | GAS | / |
| 1987-1989 | GMC | V3500 | V8 7.4L | Carburetor | GAS | / |
| *Please refer to the catalog search to view the complete details of the vehicle.* | ||||||
| INTERCHANGE PART NUMBER | |
| SPECTRA PREMIUM: | FG05F |
| Dorman: | 692-006 |
| DZVAH: | LZ2031U |
| Agility Autoparts: | 4017001 |
Share
