1
/
of
8
Fuel pump store
Fuel Pump Module Assembly Fits for 1978-1983 Chevrolet Malibu SP172A1H
Fuel Pump Module Assembly Fits for 1978-1983 Chevrolet Malibu SP172A1H
Regular price
$140.00 USD
Regular price
$140.00 USD
Sale price
$140.00 USD
Quantity
Couldn't load pickup availability
FITMENT | ||||
YEAR | MAKE | MODEL | ENGINE | NOTE |
1978-1979 | Chevrolet | Malibu | 3.3L 200Cu. In. V6 GAS OHV Naturally Aspirated | / |
1978-1983 | Chevrolet | Malibu | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | / |
1978-1983 | Chevrolet | Malibu | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | / |
1978-1981 | Chevrolet | Malibu | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | / |
1979 | Chevrolet | Malibu | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | / |
1979-1981 | Chevrolet | Malibu | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | / |
1979-1982 | Chevrolet | Malibu | 4.4L 267Cu. In. V8 GAS OHV Naturally Aspirated | / |
1980-1983 | Chevrolet | Malibu | 3.8L 229Cu. In. V6 GAS OHV Naturally Aspirated | / |
1978-1979 | Chevrolet | Monte Carlo | 3.3L 200Cu. In. V6 GAS OHV Naturally Aspirated | / |
1978-1985 | Chevrolet | Monte Carlo | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | / |
1978-1988 | Chevrolet | Monte Carlo | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | / |
1979 | Chevrolet | Monte Carlo | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | / |
1979-1982 | Chevrolet | Monte Carlo | 4.4L 267Cu. In. V8 GAS OHV Naturally Aspirated | / |
1980-1984 | Chevrolet | Monte Carlo | 3.8L 229Cu. In. V6 GAS OHV Naturally Aspirated | / |
1980-1981 | Chevrolet | Monte Carlo | 3.8L 3800CC 231Cu. In. V6 GAS OHV Turbocharged | / |
1981 | Chevrolet | Monte Carlo | 5.7L 350Cu. In. V8 GAS OHV Naturally Aspirated | / |
1981 | Chevrolet | Monte Carlo | 5.7L 5736CC 350Cu. In. V8 GAS OHV Naturally Aspirated | / |
1985-1988 | Chevrolet | Monte Carlo | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | / |
1986-1987 | Chevrolet | Monte Carlo | 3.8L 231Cu. In. V6 GAS Naturally Aspirated | / |
1978-1980 | Pontiac | Grand Am | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated | / |
1978-1980 | Pontiac | Grand Am | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | / |
1979 | Pontiac | Grand Am | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | / |
1978-1979 | Pontiac | Grand LeMans | 3.3L 200Cu. In. V6 GAS Naturally Aspirated | / |
1978-1981 | Pontiac | Grand LeMans | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | / |
1978-1981 | Pontiac | Grand LeMans | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | / |
1978 | Pontiac | Grand LeMans | 5.7L 350Cu. In. V8 GAS Naturally Aspirated | / |
1978 | Pontiac | Grand LeMans | 5.7L 5733CC 350Cu. In. V8 GAS Naturally Aspirated | / |
1979 | Pontiac | Grand LeMans | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | / |
1979-1982 | Pontiac | Grand LeMans | 4.4L 267Cu. In. V8 GAS Naturally Aspirated | / |
1979-1980 | Pontiac | Grand LeMans | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated | / |
1980 | Pontiac | Grand LeMans | 3.8L 229Cu. In. V6 GAS OHV Naturally Aspirated | / |
1980-1981 | Pontiac | Grand LeMans | 4.3L 265Cu. In. V8 GAS OHV Naturally Aspirated | / |
1981 | Pontiac | Grand LeMans | 3.8L 229Cu. In. V6 GAS Naturally Aspirated | / |
1982-1983 | Pontiac | Grand LeMans | 3.8L 231Cu. In. V6 GAS Naturally Aspirated | / |
1982 | Pontiac | Grand LeMans | 4.1L 252Cu. In. V6 GAS Naturally Aspirated | / |
1978-1987 | Pontiac | Grand Prix | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | / |
1978-1980 | Pontiac | Grand Prix | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated | / |
1978-1987 | Pontiac | Grand Prix | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | / |
1979 | Pontiac | Grand Prix | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | / |
1980-1981 | Pontiac | Grand Prix | 4.3L 265Cu. In. V8 GAS OHV Naturally Aspirated | / |
1981-1982 | Pontiac | Grand Prix | 4.4L 267Cu. In. V8 GAS Naturally Aspirated | / |
1982 | Pontiac | Grand Prix | 4.1L 252Cu. In. V6 GAS OHV Naturally Aspirated | / |
1986-1987 | Pontiac | Grand Prix | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | / |
1978-1979 | Pontiac | LeMans | 3.3L 200Cu. In. V6 GAS Naturally Aspirated | / |
1978-1981 | Pontiac | LeMans | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | / |
1978-1981 | Pontiac | LeMans | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | / |
1979 | Pontiac | LeMans | 3.8L 231Cu. In. V6 GAS OHV Naturally Aspirated | / |
1979-1981 | Pontiac | LeMans | 4.4L 267Cu. In. V8 GAS Naturally Aspirated | / |
1979-1980 | Pontiac | LeMans | 4.9L 301Cu. In. V8 GAS OHV Naturally Aspirated | / |
1980 | Pontiac | LeMans | 3.8L 229Cu. In. V6 GAS OHV Naturally Aspirated | / |
1980-1981 | Pontiac | LeMans | 4.3L 265Cu. In. V8 GAS OHV Naturally Aspirated | / |
1981 | Pontiac | LeMans | 3.8L 229Cu. In. V6 GAS Naturally Aspirated | / |
1982-1986 | Pontiac | Bonneville | 3.8L 3800CC 231Cu. In. V6 GAS OHV Naturally Aspirated | / |
1982 | Pontiac | Bonneville | 4.1L 252Cu. In. V6 GAS OHV Naturally Aspirated | / |
1983-1986 | Pontiac | Bonneville | 5.0L 305Cu. In. V8 GAS OHV Naturally Aspirated | / |
1986 | Pontiac | Bonneville | 4.3L 262Cu. In. V6 GAS OHV Naturally Aspirated | / |
ITEM DESCRIPTION
|
||||
*Please refer to the catalog search to view the complete details of the vehicle. |
OE | ||||
530-6590 |
INTERCHANGE PART UNMBER | ||||
DZVAH | LZ4218M | |||
SPECTRA PREMIUM | SP172A1H |
Share







